Golf World IN PARTNERSHIP WITH GOLFTRACK
 
 
AMERICA-FIJI GOLF CLUB               LAS POSITAS GC   2008 PLAYER OF THE YEAR STANDINGS
RANK PLAYER CITY EVENTS SCORE FINISH YTD VICTORIES POINTS
               
1 NAREN Narayan Fremont 2 67 1st 1 2750
2 DOUG King Modesto 1 0 0 1 2250
2 JOEMAR Espanola San Jose 1 67 1st 1 2250
4 ROY Chetty San Jose 2 71 T5 0 1850
4 SANDEEP Bhandal Turlock 2 68 T2 0 1850
6 ISAAC Jhinnu Union City 2 68 T2 0 1770
6 PRADIP Singh Turlock 2 68 T2 0 1770
6 MADHU Krishna Hayward 2 68 T2 0 1770
9 DINESH Singh Manteca 2 72 T6 0 1300
9 MANPREET Gahra Hercules 2 69 3rd 0 1300
11 AMAN Singh Lathrop 2 69 3rd 0 1150
12 SATISH Karan Monterey 2 71 T5 0 1100
13 HAROLD Pal San Mateo 2 72 T6 0 1050
14 GEORGE Hae San Jose 2 70 4th 0 1020
15 SOLOMONE Taufa San Jose 2 70 4th 0 990
16 BILLY Nathaniel Stockton 2 72 T6 0 790
17 ARVIN Nath, Hayward 2 74 7th 0 718
17 SAM Deo Hayward 2 74 7th 0 718
19 SATISH Prasad Union City 2 83 8th 0 687
19 RAVI Narayan Fremont 2 83 8th 0 687
21 JUNIOR             San Jose 1 0 0 0 600
22 KARAN Singh, San Bruno 1 0 0 0 500
22 NEVILLE Narayan Bay Area 1 71 T5 0 500
22 SAYED Bay Area 1 71 T5 0 500
25 BOBBY  Bay Area 1 72 T6 0 450
26 ISAAC Kasim Sacramento 1 0   0 430
27 BEN Maharaj Sacramento 1 0   0 365
28 ASHOK Rattan Sacramento 1 0   0 300
29 SHIMON Kanhai Hayward          
30 PUFFY Lasher Los Banos          
31 BOBBY Park Turlock          
32 KUKI Nawasa Sacramento          
33 NAVIN Sinha Modesto